<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DK</title>
	<link>http://designkojo.net</link>
	<description>Designing the Web</description>
	<lastBuildDate>Wed, 03 Aug 2011 00:28:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Mori no Uta &#8211; The Forest&#8217;s Song</title>
		<description><![CDATA[Looking at the finer features of design at a hotel in Japan to bring awareness to the extra time and budget needed to achieve that something a little different.]]></description>
		<link>http://designkojo.net/2011/02/mori-no-uta-the-forests-song/</link>
			</item>
	<item>
		<title>Using Photos for Inspiration</title>
		<description><![CDATA[Using photography to further the design to something that is unique. A story and link to a blog I wrote at sitepoint.com over summer]]></description>
		<link>http://designkojo.net/2010/12/using-photos-for-inspiration/</link>
			</item>
	<item>
		<title>Fresh of the Press &#8211; Fresh from the Oven</title>
		<description><![CDATA[Just last night I was asked to make a few changes to the Niseko Pizza site to promote the World Cup Soccer promotion... go along to find out more.]]></description>
		<link>http://designkojo.net/2010/06/fresh-of-the-press/</link>
			</item>
	<item>
		<title>Shiki and Koyuki &#8211; Niseko Luxury Accommodation</title>
		<description><![CDATA[Just putting the finishing touches on this site. I will write..... ]]></description>
		<link>http://designkojo.net/2010/05/shiki-and-koyuki-niseko-luxury-accommodation/</link>
			</item>
	<item>
		<title>JTB and Niseko Balloon</title>
		<description><![CDATA[To my surprise a photo I took a few years ago of the hot air balloon at Annupuri.....]]></description>
		<link>http://designkojo.net/2010/03/jtb-and-niseko-balloon/</link>
			</item>
	<item>
		<title>Niseko Linkedin Logo</title>
		<description><![CDATA[I was just mucking around and made a real simple solution <a href="http://designkojo.net/2010/02/niseko-linkedin-logo/" ><...></a>]]></description>
		<link>http://designkojo.net/2010/02/niseko-linkedin-logo/</link>
			</item>
	<item>
		<title>testing typekit</title>
		<description><![CDATA[Thought that it would be good to test out TYPE KIT as lots of people in the past have wanted to have a non web compliant fonts <a href="http://designkojo.net/2010/02/testing-typekit/ ">[...]</a> ]]></description>
		<link>http://designkojo.net/2010/02/testing-typekit/</link>
			</item>
	<item>
		<title>Data or Performance Driven Design</title>
		<description><![CDATA[As more and more web designers adopt  web standards for making web sites and web standards come the norm...]]></description>
		<link>http://designkojo.net/2009/10/data-or-performance-driven-design/</link>
			</item>
	<item>
		<title>The Cone of Uncertainty</title>
		<description><![CDATA[think these are worth a read if you are about to embark on building a system Agile Estimation and the Cone of Uncertainty The Mysterious Cone of Uncertainty Software Estimation and the Cone of Uncertainty]]></description>
		<link>http://designkojo.net/2009/10/the-cone-of-uncertainty/</link>
			</item>
	<item>
		<title>Live feed art?</title>
		<description><![CDATA[onedotzero &#8211; identity application teaser from onedotzero on Vimeo.]]></description>
		<link>http://designkojo.net/2009/10/this-is-exciting-live-feed-art/</link>
			</item>
</channel>
</rss>

